Bear's Best Atlanta
Bear's Best Atlanta Market Report
$1,900,000
AVERAGE PRICE OF 1 HOMES$1,900,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,900,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,900,000 |
| Avg Bedrooms | 5 beds |
| Avg Bathrooms | 5.5 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | n/a |
| 4 bedrooms | n/a |
| 5 bedrooms | $1,900,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Gwinnett High School | 1 | $1,900,000 | 130 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1 | $1,900,000 | 130 days |
| Newly Built Homes | 1 | $1,900,000 | 130 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,900,000 | 130 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

