Governors Towne Club
Governors Towne Club Market Report
$1,438,282
AVERAGE PRICE OF 24 HOMES$1,985,580
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,249,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,778,661
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,438,282 |
| Avg Bedrooms | 5.63 beds |
| Avg Bathrooms | 5.63 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | n/a |
| 4 bedrooms | $1,298,330 |
| 5 bedrooms | $1,506,714 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Paulding High School | 12 | $1,722,749 | 112 days |
| Allatoona High School | 11 | $1,097,345 | 107 days |
| Paulding County High School | 1 | $1,775,000 | 162 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 24 | $1,438,282 | 112 days |
| Newly Built Homes | 5 | $1,985,580 | 124 days |
| Homes with a Pool | 3 | $2,249,666 | 75 days |
| Multi-Million Dollar Homes | 18 | $1,778,661 | 109 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

