Laurel Springs
Laurel Springs Market Report
$1,162,162
AVERAGE PRICE OF 12 HOMES$1,566,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,417,750
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,162,162 |
| Avg Bedrooms | 4.92 beds |
| Avg Bathrooms | 4.58 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $557,500 |
| 4 bedrooms | $489,000 |
| 5 bedrooms | $1,319,590 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lambert High School | 9 | $1,371,327 | 48 days |
| Marietta High School | 2 | $464,500 | 79 days |
| Fannin County High School | 1 | $675,000 | 28 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 12 | $1,162,162 | 51 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $1,566,333 | 33 days |
| Multi-Million Dollar Homes | 8 | $1,417,750 | 33 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

